Specifications - USS Monitor
Summary
The USS Merrimac is one of the Defiant Class Starships assigned to Starbase 80.
General
Class | Defiant | |
Role | Escort | |
Duration | 50 | |
Time Between Refits | 2 | |
Time Between Resupply | 1 |
Dimensions
Length | 171 Meters | |
Width | 134 Meters | |
Height | 30 Meters | |
Decks | 4 |
Personnel
Officers | 12 | |
Enlisted Crew | 28 | |
Emergency Capacity | 150 |
Speed
Cruise Speed | 6 | |
Maximum Speed | 8.7 | |
Emergency Speed | 9.5 (For 12 hours) |
Weapons & Defensive Systems
Shields | Auto-Modulating Shields Regenerative Shields |
|
Weapon Systems | Pulse Phaser Cannon: 4 Type X Phaser Array: 3 |
|
Armament | Pulse Fire Torpedo Launcher: 4 Quantum Torpedoes: 140 Single Fire Torpedo Launcher: 2 Photon Torpedoes: 120 |
|
External Defensive Systems | Ablative Armour Cloaking Device |
Auxiliary Craft
Shuttlebays | 1 | |
Shuttles | Type X Shuttle: 2 Type XVIII Shuttle: 2 |